International Shipping
International Shipping
Royal Mail International Airmail
Tracking - We provide tracking numbers for all international orders
0-1kg | 1-2kg | 2-3kg | 3-4kg | 4-5kg | |
Austria | £10.41 | £11.39 | £20.65 | £21.63 | £22.61 |
Belgium | £12.00 | £17.14 | £41.12 | £46.26 | £51.40 |
Croatia | £12.74 | £18.61 | £31.31 | £37.18 | £43.05 |
Cyprus | £13.04 | £18.12 | £31.16 | £36.24 | £41.32 |
Czech Republic | £9.19 | £10.23 | £19.42 | £20.46 | £21.50 |
Denmark | £9.00 | £9.37 | £18.37 | £18.74 | £19.11 |
Estonia | £11.27 | £15.43 | £26.68 | £30.84 | £35.00 |
Finland | £13.66 | £18.00 | £31.62 | £35.96 | £40.30 |
France | £7.16 | £7.77 | £14.91 | £15.52 | £16.13 |
Germany | £8.87 | £10.48 | £19.33 | £20.94 | £22.55 |
Gibraltar | £14.02 | £18.55 | £23.07 | £27.60 | £32.13 |
Greece | £11.57 | £13.83 | £25.38 | £27.64 | £29.90 |
Hungary | £11.76 | £15.12 | £26.80 | £30.14 | £33.48 |
Iceland | £18.37 | £24.67 | £42.93 | £49.20 | £55.47 |
Ireland | £9.31 | £9.31 | £18.16 | £18.16 | £18.16 |
Italy | £10.17 | £11.63 | £21.78 | £23.14 | £24.70 |
Latvia | £20.09 | £33.38 | £53.39 | £66.68 | £79.97 |
Lithuania | £10.10 | £13.65 | £23.73 | £27.28 | £30.83 |
Luxembourg | £12.92 | £16.59 | £29.49 | £33.16 | £36.83 |
Malta | £13.59 | £19.35 | £32.94 | £38.70 | £44.46 |
Netherlands | £9.19 | £12.43 | £21.60 | £24.84 | £28.08 |
Norway | £12.25 | £15.12 | £27.35 | £30.22 | £33.09 |
Poland | £9.43 | £12.92 | £22.35 | £25.84 | £29.33 |
Portugal | £10.72 | £14.82 | £25.52 | £29.62 | £33.72 |
Romania | £11.57 | £15.55 | £27.12 | £31.10 | £35.08 |
Russia | £12.98 | £18.43 | £31.39 | £36.84 | £42.29 |
Serbia | £17.15 | £26.88 | £44.02 | £53.75 | £63.48 |
Slovak Republic | £10.78 | £14.58 | £25.36 | £29.16 | £32.96 |
Slovenia | £11.57 | £16.77 | £28.28 | £33.48 | £38.68 |
Spain | £7.78 | £9.24 | £16.98 | £18.44 | £19.90 |
Sweden | £8.45 | £10.65 | £19.01 | £21.30 | £23.50 |
Switzerland | £12.37 | £14.51 | £26.86 | £29.00 | £31.14 |
Turkey | £12.86 | £17.15 | £30.01 | £34.30 | £38.59 |
USA | £13.53 | £18.73 | £31.26 | £36.47 | £41.67 |
North America | £13.53 | £19.29 | £32.82 | £38.58 | £44.34 |
Israel | £14.51 | £20.32 | £34.84 | £40.65 | £46.46 |
Saudi Arabia | £20.82 | £35.64 | £56.47 | £71.29 | £86.11 |
UAE | £9.49 | £14.57 | £24.04 | £29.12 | £34.20 |
Lebanon | £20.70 | £33.68 | £54.38 | £67.38 | £80.34 |
Australia | £16.04 | £22.16 | £37.01 | £43.13 | £49.25 |
Hong Kong | £11.15 | £14.64 | £25.77 | £29.26 | £32.75 |
Japan | £18.13 | £18.64 | £44.71 | £53.16 | £61.61 |
Malaysia | £14.51 | £20.63 | £35.15 | £41.27 | £47.39 |
New Zealand | £19.29 | £31.22 | £50.49 | £62.42 | £74.35 |
Singapore | £15.06 | £22.53 | £37.59 | £45.08 | £52.55 |
South Korea | £14.88 | £22.15 | £37.03 | £44.31 | £51.59 |
Thailand | £14.45 | £18.61 | £33.05 | £37.21 | £41.37 |
Taiwan | £14.82 | £24.11 | £35.15 | £40.66 | £46.17 |
Vietnam | £19.90 | £32.39 | £52.29 | £64.78 | £77.27 |
Brazil | £18.31 | £27.50 | £45.81 | £55.00 | £64.19 |
FM3 'BUDDHA MACHINE SE 2024
FM3 proudly presents the Buddha Machine SE. This special edition, will be available beginning May 2024 in two sleek metallic colors — Silver and Graphite.