International Shipping
International Shipping
Royal Mail International Airmail
Tracking - We provide tracking numbers for all international orders
| 100g (1xCD) | 0.1-1kg (1xLP) | 1-2kg | 2-3kg | 3-4kg | |
| Austria | £10.34 | £11.40 | £13.14 | £15.07 | £18.87 |
| Belgium | £9.76 | £13.07 | £13.27 | £18.87 | £21.12 |
| Croatia | £9.60 | £13.91 | £14.04 | £20.48 | £20.67 |
| Cyprus | £10.18 | £14.43 | £15.46 | £20.16 | £22.99 |
| Czech Republic | £9.05 | £10.05 | £14.36 | £16.23 | £17.32 |
| Denmark | £9.79 | £11.79 | £16.62 | £18.42 | £21.19 |
| Estonia | £9.53 | £12.36 | £16.29 | £17.97 | £18.93 |
| Finland | £10.37 | £14.94 | £26.47 | £29.17 | £31.11 |
| France | £7.15 | £8.05 | £13.27 | £13.85 | £14.94 |
| Germany | £7.89 | £8.82 | £12.24 | £12.24 | £14.49 |
| Gibraltar | £11.27 | £16.68 | £26.53 | £34.58 | £44.18 |
| Greece | £10.88 | £12.94 | £16.74 | £21.64 | £24.41 |
| Hungary | £10.37 | £14.55 | £16.94 | £21.64 | £24.41 |
| Iceland | £10.37 | £20.80 | £33.10 | £35.36 | £40.70 |
| Ireland | £8.86 | £9.72 | £10.88 | £10.88 | £11.72 |
| Italy | £10.40 | £11.98 | £16.87 | £16.87 | £23.31 |
| Latvia | £10.11 | £21.96 | £22.09 | £26.64 | £29.88 |
| Lithuania | £9.08 | £11.01 | £17.58 | £19.26 | £26.21 |
| Luxembourg | £10.27 | £14.43 | £14.55 | £19.19 | £19.32 |
| Malta | £10.37 | £14.88 | £16.10 | £21.32 | £25.82 |
| Netherlands | £7.86 | £9.53 | £11.01 | £11.46 | £11.91 |
| Norway | £10.30 | £13.33 | £32.84 | £34.45 | £40.89 |
| Poland | £10.11 | £13.07 | £13.59 | £19.84 | £19.96 |
| Portugal | £9.02 | £12.43 | £15.65 | £19.38 | £22.54 |
| Romania | £10.37 | £12.69 | £16.42 | £19.90 | £26.21 |
| Russia | £10.92 | £15.01 | £30.72 | £35.36 | £45.47 |
| Serbia | £10.47 | £18.93 | £19.06 | £29.82 | £30.91 |
| Slovak Republic | £9.18 | £11.79 | £15.33 | £18.03 | £23.25 |
| Slovenia | £11.17 | £12.62 | £15.84 | £19.00 | £31.56 |
| Spain | £7.50 | £9.02 | £15.20 | £16.49 | £19.77 |
| Sweden | £7.79 | £9.53 | £13.52 | £15.39 | £16.49 |
| Switzerland | £10.37 | £13.91 | £15.33 | £15.91 | £16.55 |
| Turkey | £10.92 | £14.88 | £28.08 | £30.85 | £32.97 |
| USA | £14.23 | £15.00 | £31.26 | £36.47 | £44.76 |
| Canada | £10.37 | £14.17 | £25.82 | £26.85 | £31.56 |
| Israel | £13.11 | £16.42 | £26.73 | £30.78 | £34.07 |
| Saudi Arabia | £11.14 | £25.82 | £25.95 | £44.76 | £44.95 |
| UAE | £13.78 | £13.78 | £25.44 | £31.56 | £37.61 |
| Lebanon | £14.81 | £22.86 | £23.12 | £37.35 | £37.48 |
| Australia | £12.98 | £17.97 | £17.52 | £25.18 | £32.46 |
| Hong Kong | £10.88 | £12.94 | £16.74 | £17.65 | £20.22 |
| Japan | £13.04 | £16.87 | £21.25 | £24.99 | £34.39 |
| Malaysia | £12.98 | £16.81 | £23.06 | £27.69 | £48.75 |
| New Zealand | £14.68 | £21.51 | £22.60 | £27.89 | £43.79 |
| Singapore | £12.30 | £16.36 | £16.42 | £24.54 | £25.76 |
| South Korea | £13.01 | £17.19 | £30.59 | £40.12 | £56.48 |
| Thailand | £13.69 | £16.74 | £16.87 | £21.64 | £30.91 |
| Taiwan | £14.82 | £24.11 | £35.15 | £40.66 | £46.17 |
| Vietnam | £21.96 | £22.09 | £35.87 | £36.06 | £36.51 |
| Brazil | £18.31 | £27.50 | £45.81 | £55.00 | £64.19 |
FM3 'BUDDHA MACHINE SE 2024
FM3 proudly presents the Buddha Machine SE. This special edition, will be available beginning May 2024 in two sleek metallic colors — Silver and Graphite.